![]() |
![]() |
| Zambia, Africa | Liberia, Africa |
These are some of the shipments from our Affiliates that PET International helped coordinate:
| Date | # | Source | Destination |
| 6/14 | 182 | IA-Leighton | World Vision (Denver) |
| 6/14 | 128 | IN-Demotte | World Vision (Pittsburgh) |
| 6/11 | 20 | MN-Twin Cities | Global Health Ministries – Iringa, Tanzania |
| 6/4 | 81 adult 20 child 14 pull 115 total |
MO-Columbia | ACTS – Republic of Georgia |
| 6/4 | 202 | MO-Columbia | ADHU – El Salvador |
| 5/14 | 30 child | MO-Columbia | MedWish |
| 5/14 | 1 pull | MO-Columbia | Hope Clinic, Guinea |
| 4/29 | 50 child | MI-Holland | MedShare in Georgia |
| 4/25 | 150 adult | TX-Brazos Valley | US Navy Project Handclasp warehouse in San Diego, CA bound for the Sanma Frangipani Disability Association Luganville, Santo, Vanuatu |
| 4/24 | 50 child 150 adult 200 total |
FL-Penney Farms | CBN Afrique for Chad |
| 4/24 | 71 Adult 10 Child 7 Pull 88 Total |
MO-Columbia | Hope Haven in Sioux Falls, SD |
Help us get all of our shipments to where they need to go by donating today.


